FHIR ValueSet
Maintained by Outburn Ltd.
JCPM Umbilical Cord Observation Code
Canonical: http://fhir.outburn.co.il/ValueSet/jcpm-umbilical-cord-obs-code
| System | Code | Display | 
| http://snomed.info/sct | 289315001 | Umbilical cord normal | 
| http://snomed.info/sct | 268863005 | Had umbilical cord around neck | 
| http://snomed.info/sct | 268863005 | Had umbilical cord around neck | 
| http://snomed.info/sct | 71151000119105 | Umbilical cord three times around neck | 
| http://snomed.info/sct | 237307007 | Umbilical cord around body | 
| http://snomed.info/sct | 289312003 | Umbilical cord entangled around baby's limbs | 
| http://snomed.info/sct | 86256001 | Hematoma of cord | 
| http://snomed.info/sct | 268865003 | Had short umbilical cord | 
| http://snomed.info/sct | 237261008 | Long umbilical cord | 
| http://snomed.info/sct | 77278008 | Velamentous insertion of umbilical cord | 
| http://snomed.info/sct | 302945005 | Absent blood vessel in umbilical cord | 
| http://snomed.info/sct | 27696007 | True knot of umbilical cord | 
| http://snomed.info/sct | 70603007 | Rupture of cord | 
